Join Podplus Marathon club for exclusive offers & advice!         PILATES classes Tue 6pm, Wed 5pm, Friday 12noon (call to save your place) 
   
 
SPORT RELIEF MILE EVENT - SUNDAY 25th March 2012 - ENTER HERE
 
Fun Fancy-dress Charity Mile - Friday 13th April Mass start 6.15pm
on the atheltics track of the Julie Rose stadium, Ashford, Kent
All proceeds to Comic Relief 2012 - All ages welcome
 
2012 PODPLUS 3 LAKES 5k - WALK JOG OR RUN around the beautiful Conningbrook Lakes, for this charity 5k event in Ashford Kent
11am Sunday 24th June
fill out the below entry form, or enter online at runbritain HERE , or runnersworld HERE

 
 
2011 PODPLUS 3 Lakes 5k 3rd July 2011 - Results
(if you think you may be one of our unrecorded competitors please get in touch!)
1 0:18:07 MILNE, Alex Ashford Tri Club 45
2 0:18:12 POCIECH, Sam Unattached 221
3 0:18:25 SAMSON, Julius Unattached 74
4 0:18:42 UDEN, Warren Ashford AC 12
5 0:18:59 JONES, Allen Unattached 187
6 0:19:06 LAMB, Robert Explore Kent 139
7 0:19:06 BURTON, Declan Ashford AC 44
8 0:19:17 ROBERTSON, Andrew Ashford AC 120
9 0:19:19 HARRIS, David Ashford Tri Club 43
10 0:19:58 HAWKINS, Sharon Unattached 38
11 0:20:05 BUGDEN, Robin Unattached 204
12 0:20:20 KELLOW, Aaron Unattached 63
13 0:20:24 TOLHURST, John Paddock Wood AC 99
14 0:20:56 KRET, Piotr Unattached 84
15 0:21:08 BUCKLEY, Neil Unattached 76
16 0:21:13 DENNING, Kyle Unattached 35
17 0:21:27 MILLER, Martin Unattached 53
18 0:22:00 THORPE, Peter Unattached 37
19 0:22:01 KENNEDY, Thomas Explore Kent 136
20 0:22:03 HOVER, Darren Unattached 82
21 0:22:06 SARDO, Christopher Ashford Tri Club 165
22 0:22:17 PRZEMYSLAW, Poczesny Unattached 83
23 0:22:33 CARR, Ron Unattached 49
24 0:22:50 JOHNSON, Edwin Unattached 75
25 0:23:04 SAUNBY, Matt Unattached 145
26 0:23:07 LEESON, Jonathan Unattached 104
27 0:23:10 MCNULTY, Steve Unattached 54
28 0:23:18 BROOKS, Matthew Unattached 48
29 0:23:18 LAW, Stephen Explore Kent 144
30 0:23:19 WINDLE, Jason Ashford & District 201
31 0:23:20 COLLINS, Benjamin Explore Kent 142
32 0:23:21 WEEKES, Lucy Folkestone Running Club 190
33 0:23:21 IVE, Steve
177
34 0:23:22 KEENAN, Alex Unattached 130
35 0:23:23 PHILLIPS, Kelvin Unattached 128
36 0:23:30 OLIVER, Edward Unattached 197
37 0:23:36 WOOD, Andrew Unattached 172
38 0:23:48 RAINCZUK, Bodhan Unattached 199
39 0:23:49 O'CONNOR, Catherine Unattached 200
40 0:23:52 JONES, Alun Unattached 126
41 0:24:00 SCOTT, James Unattached 168
42 0:24:07 MILLAR, Ian Unattached 27
43 0:24:16 GARDINER, Kim Unattached 64
44 0:24:18 HUTCHINSON, Andrew Explore Kent 137
45 0:24:20 LEESON, Sarah Unattached 105
46 0:24:29 HALL, Chris Unattached 208
47 0:24:33 ORMSBY, Joanne Unattached 216
48 0:24:36 RANSLEY, Max Unattached 92
49 0:24:42 HEYWOOD, Richard Unattached 7
50 0:24:51 DONOGHUE, Kevin Unattached 152
51 0:24:54 GILES, Simon Unattached 51
52 0:25:04 YOUNG, Sarah Canterbury Harriers 123
53 0:25:09 BARMAN, Robert Unattached 147
54 0:25:15 JURZYK, Karol Unattached 85
55 0:25:25 HODGE, Martin Unattached 179
56 0:25:27 BRYCE, Laurel Unattached 109
57 0:25:46 GARVEY, Matt Explore Kent 140
58 0:25:46 HOFFMAN, Rebecca Unattached 141
59 0:25:53 SIMMONDS, Becky Unattached 46
60 0:26:01 WHEELER, Judith Unattached 212
61 0:26:05 HUXLEY, George Unattached 193
62 0:26:06 ROSS, Annie Paddock Wood AC 42
63 0:26:14 PRIOR, Michelle Unattached 73
64 0:26:15 MILLER, Jo Unattached 65
65 0:26:26 WARDELL, Celine Unattached 5
66 0:26:32 EMMA, Cook Explore Kent 143
67 0:26:42 BRIDGELAND, Wayne Unattached 90
68 0:26:50 RACKHAM, Robert Unattached 180
69 0:26:52 MEDLER, Graham Unattached 181
70 0:27:13 KEITH, Frank Unattached 164
71 0:27:22 THOMAS, Alison Unattached 70
72 0:27:25 LEWIS, Clare Unattached 188
73 0:27:34 JONES, Sarah Unattached 125
74 0:27:43 SHAW, Tim Unattached 19
75 0:27:46 DUCKETT, Mary Unattached 117
76 0:27:50 BRASIER, Joanna Unattached 154
77 0:28:10 HUXLEY, Andrew Unattached 192
78 0:28:24 ROBERTS, David Unattached 30
79 0:28:30 TWEEDIE, Sonny Unattached 67
80 0:28:41 SKINNER, Jenni Unattached 153
81 0:28:46 BRIDGELAND, Joanne Unattached 91
82 0:28:49 YATES, Nicholas Unattached 182
83 0:28:53 COLE, Sarah Unattached 80
84 0:28:55 MORRIS, Paul Unattached 155
85 0:28:55 CAREY, Rachel Unattached 158
86 0:28:56 WOOD, Nicola Unattached 135
87 0:29:29 KEENAN, Beatrice Unattached 131
88 0:29:29 Unrecorded Competitor

89 0:29:46 SHAW, Leigh Unattached 210
90 0:29:48 CHANDLER, Keith Unattached 202
91 0:29:57 WILLEMSE, Pieter Unattached 160
92 0:30:07 ELCOCK, Edward Unattached 220
93 0:30:12 HARRISON, Samantha Unattached 55
94 0:30:13 LIDDLE, Gemma Unattached 56
95 0:30:15 ADAMOU, Nic Unattached 94
96 0:30:19 CALNAN, Tracey Unattached 14
97 0:30:19 ELVIN, Maree Unattached 15
98 0:30:29 BARLOW, Janine Unattached 169
99 0:30:33 HOLDEN, Richard Unattached 86
100 0:30:43 CLARKE, Des Unattached 32
101 0:30:45 YATES, Susan Unattached 16
102 0:31:02 MOHIT, Parsad Unattached 21
103 0:31:06 MARTYN, Barry Unattached 124
104 0:31:10 SHILLINGFORD, Lucy Unattached 72
105 0:31:13 OLIVER, Toby Unattached 214
106 0:31:18 BARCHAM, Pam Unattached 178
107 0:31:38 COLE, Steven Unattached 81
108 0:31:43 NICHOLSON, Amanda Ashford Tri Club 129
109 0:31:44 DONOGHUE, Marie Unattached 151
110 0:32:07 SHAW, Pamela Unattached 211
111 0:32:08 DEARLE, Robin Unattached 47
112 0:32:23 WHEELER, Ian Unattached 213
113 0:32:35 GUTHRIE, Gregg Unattached 88
114 0:32:37 Unrecorded Competitor

115 0:32:38 MARTIN, Clare Unattached 17
116 0:32:41 X, Ruth Unattached 171
117 0:32:48 WILLEMSE, Jo Unattached 159
118 0:33:08 PERSUAD, Robyn Unattached 110
119 0:33:16 YATES, Claire Unattached 41
120 0:33:18 EVANS, Annette Unattached 186
121 0:33:27 SHILLINGFORD, Theresa Unattached 71
122 0:33:29 CHALLEN, Carole Unattached 79
123 0:33:31 WILLIAMS, Helen Unattached 170
124 0:33:44 CLARK, Nicola Unattached 167
125 0:33:58 ROPER, Tracey Unattached 185
126 0:34:26 BAKER, Jenny Unattached 132
127 0:34:56 BUTCHER, Joanne Unattached 150
128 0:35:04 HOLLAND, Emily Unattached 29
129 0:35:04 HOLLAND, Christopher Unattached 28
130 0:35:06 KENNEDY, Becky Unattached 161
131 0:35:06 JENKINS, Michelle Unattached 162
132 0:35:07 WARREN, Carol Unattached 133
133 0:35:20 COX, Susan Unattached 198
134 0:35:30 JONES, Philippa Unattached 127
135 0:35:31 SMITH, RoseMarie Unattached 18
136 0:36:09 SAUNDERS, Judy Unattached 184
137 0:36:48 SMITH, Kate Unattached 215
138 0:36:49 KEAVENEY, Sarah Unattached 209
139 0:37:28 TUFF, Ben Unattached 69
140 0:37:33 IRELAND, Roisin Unattached 102
141 0:37:34 RIGDEN, Ben Unattached 103
142 0:37:53 HEALEY, Sarah Unattached 183
143 0:38:07 KEITH, Maureen Unattached 195
144 0:38:15 TAYLOR, Tracey Unattached 4
145 0:38:16 MAHER, Carmel Unattached 3
146 0:38:38 KNIGHT, Peter Unattached 96
147 0:39:04 WEBB, Myra Unattached 148
148 0:40:00 ADAMCZYK, Jane Unattached 189
149 0:40:08 GILES, Virginia Unattached 52
150 0:40:08 PARKER-BRYCE, Sam Unattached 196
151 0:40:14 DUFFIED, Gerry Unattached 115
152 0:40:55 SOBHEE, David Unattached 31
153 0:41:26 DAVIES, Francesca Unattached 191
154 0:41:29 OLIVER, Lynne Ashford & District 1
155 0:41:29 PARSONS, Stephanie Unattached 2
156 0:41:38 BERRY, Claire Unattached 6
157 0:42:42 HULL, Angelka Unattached 203
158 0:42:58 TULLETT, Anne Unattached 93
159 0:43:37 BETTES, Maureen Unattached 62
160 0:44:26 KEELER, Katie Unattached 66
161 0:45:01 HEYWWOD, Joanna Unattached 8
162 0:45:02 COOMBES, Glynis Unattached 10
163 0:45:20 STYLES, Katy Unattached 174
164 0:46:10 REID, Marcia Unattached 11
165 0:46:30 WEST, Jean Unattached 23
166 0:46:31 CLAY, Carole Unattached 22
167 0:48:29 JONES, Lizzy Unattached 218
168 0:48:29 HALDOW, Greg Unattached 217
169 0:51:14 DUFFIED, Eileen Unattached 113
170 0:52:28 MAYBEE, Jacky Unattached 173
171 0:52:28 DICKINSON, Val Unattached 134
172 0:52:53 DUFFIED, Frank Unattached 114
173 0:53:05 Unrecorded Competitor

174 0:55:05 WEBB, Sophie Unattached 36
175 0:55:06 DRAY, Kevin Unattached 33
176 0:55:06 DRAY, Anne Unattached 34
177 0:55:32 WILLIAMS, Pauline Unattached 175
178 0:55:33 EVANS, Marian Unattached 176
179 0:55:37 WOODBRIDGE, Steve Unattached 57
180 0:56:01 HARDIE, Anne Unattached 106
181 0:56:01 MAY, Keith Unattached 118
182 0:56:02 SENIOR, Steph Unattached 119
183 0:56:02 STONE, Emma Unattached 59
184 0:56:03 FARRANT, Helen
60
185 0:57:01 WOOD, Leslie Unattached 206
186 0:57:02 PHILLIPS, Rebecca Unattached 207
187 0:57:02 WOOD, Jenny Unattached 205
188 0:57:08 BETTS, David Unattached 61
189 0:57:09 JONES, Colin
58
190 0:58:28 COOMBES, David Unattached 9
191 0:58:28 Unrecorded Competitor

192 0:58:29 BARNES, Joe Unattached 156
193 1:08:14 BROAD, Tania Unattached 163
194 1:08:14 BRISSENDEN, Sarah Unattached 166
195 1:12:54 BOLTON, Gerald Unattached 219
196 1:12:56 DENNY, Linda Unattached 112
 

Thanks for Supporting the Podplus 3 Lakes 5k event!

 

We would like send our appreciation and gratitude to all the companies and individuals who assisted in making this event such a great success. 

 

Nearly £2000 has been raised so far for the Kent Branch of the Multiple Sclerosis Therapy Centre in Canterbury, and the Kennington Scout Group, who are both raising vital funds to build new premises.

 

Podplus gives enormous thanks all the entrants, our Kent based record holder Mimi Anderson who started the race, plus a number of local businesses. BrettR17;s Aggregates helped to secure the route around the 3 Conningbrook Lakes R11; and Podplus received tremendous encouragement and support from them throughout. The Julie Rose Stadium provided the host venue, and Ashford AC provided the Insurance license. New Balance sports equipment provided prizes for the winners and team challenge. Printing.com provided 10,000 entry forms, Corrego provided fresh and tasty Pink lady apples for our finishing fruit, and some wonderful apple costumes, and notjustcakes.co.uk with the delicious finishing cup cakes.

 

Once again weR17;d like to reiterate our thanks, and we hope you can continue to support us next year with our warm up to the Olympics - Podplus 3 Lakes 5k 2012!
 
 
 
 
PODPLUS FUN FANCY DRESS MILE in aid of COMIC RELIEF
Raised £225 for charity - join us next year to raise more!
 
 
PODPLUS SPONSOR OF PADDOCK WOOD 1/2 MARATHON
 
SUNDAY 27th MARCH 2011 10 a.m.
 
entries available through the website   1/2 marathon entry


HPH FIT FACTOR - Hamstreet to Paris 450 miles cycling + 26 miles running - April 2011
10 Men from Hamstreet are raising £25,000 for the Kent MS Therapy centre - www.hph-fitfactor.co.uk
Team sponsored by Podplus to prepare them for the challenge in April 2011!

 

Podplus strives to support local charities and the surrounding community.
 
Over the past few years considerable funds have been raised through organised events such as the annual 3 Lakes 5K walk/jog/run.
 
Recently the Kent Multiple Sclerosis Centre in Canterbury and the Kennington Scout Group has benefitted from our fundraising efforts.
 
Many thanks to everyone who attended last year's event on the 4th of July 2010. We raised over £2000. Results can be found on the Nicework website visit niceworkevents
 
If you would like to suggest a worthy local charity for a future event please email info@podplus.co.uk